
Fleet & Commercial Vehicle Tracking
MD510-TF
1080P 4-channel dual TF card mobile DVR with live GPS tracking for buses and fleet vehicles.
- GPS vehicle tracking with history location reports
- Real-time video monitoring over 4G
- Remote engine cut and resume via the platform
- Supports DMS camera for driver management
Technical specifications
| Item | Technical Specification |
|---|---|
| Unit size | 115 x 66 x 28 mm |
| Wireless communication | 4G, real time |
| Channels | 1–4, real-time audio/video, local and remote recording |
| Recording | Dual 1080p + dual 720p |
| Video standard | PAL and NTSC |
| Video overlay | Time, channel name, plate number, GPS |
| Storage | Dual TF card, 1 internal + 1 external, up to 256GB each (512GB total) |
| Data saving mode | First in, first out |
| History playback | PC software or remotely via platform |
| G-sensor | Yes |
| 485 port | Yes, for fuel, temperature or RFID sensors |
| Fuel monitoring | Supports ultrasonic fuel sensor |
| Backup | USB backup and export of video files |
Specifications are as published by the manufacturer and are subject to confirmation. Please contact us to confirm current specification before ordering.
In the box
- 1 x MDVR unit
- 1 x power cable
- 1 x I/O cable
- 1 x remote
- 1 x GPS antenna
- 1 x GSM antenna
Ready to track with MD510-TF?
Message us on WhatsApp for pricing, availability and installation anywhere in Tanzania.
Inquire on WhatsApp