
Dash Cameras with GPS
DC500
4-channel AI dash camera with DMS, ADAS and blind-spot detection.
- Real-time GPS tracking with streaming video
- Built-in front and rear dual-channel cameras, integrated design
- DMS driver monitoring
- ADAS road hazard alerts
Technical specifications
| Item | Technical Specification |
|---|---|
| Processor | Dual-core 1.5GHz, 1080p*60fps coding, NPU 1.0TOPS neural acceleration engine |
| Memory | 2Gb DDR3 |
| Video input | 1920x1080 / 1080x720, H.264 & H.265 |
| Cameras | Front 1080P, rear 720P, plus 2-channel AHD 720P@25fps expansion |
| Recording | 1-ch 1080p@25fps + 3-ch 720P@25fps, with synchronised audio |
| Audio | Built-in microphone and speaker, G.711a |
| G-sensor | Built-in 3-axis acceleration |
| External interface | 1-ch RS232 |
| Alarm | 2-ch sensor input, 1-ch output |
| Positioning | GPS / Beidou module |
| Cellular | Built-in 4G module, TDD-LTE and FDD-LTE |
| WiFi | Optional, 2.4G 802.11b/g/n, AP mode |
| Storage | 1 TF card, 16GB to 512GB |
| Firmware update | TF card and OTA |
| ADAS | Lane departure, collision alarm, distance detection, pedestrian detection |
| DMS | Fatigue, phone use, occlusion and unsafe driving habit detection |
| BSD | Blind area detection |
| Input voltage | DC +10V to +36V |
| Power consumption | Under 5W in normal operation, without external equipment |
| Power-off protection | Super capacitor design protects video file integrity on power failure |
| Working temperature | -25°C to +70°C |
| Humidity | 20% to 80% |
| Protocols | JT/T808-2011, JT/T808-2019, CMSV6 |
| Dimensions | 120 x 77 x 55 mm |
| Weight | 240 g |
Specifications are as published by the manufacturer and are subject to confirmation. Please contact us to confirm current specification before ordering.
In the box
- 1 x 4G GPS dash camera (front and rear cameras)
- 1 x I/O cable
- 1 x SOS button
Ready to track with DC500?
Message us on WhatsApp for pricing, availability and installation anywhere in Tanzania.
Inquire on WhatsApp